Dialog launch first 4G LTE service in the city of Colombo with dialog broadband networks
Packages :-
Broadband Package
Home Zone | Office Zone | |
---|---|---|
Connection Fee (Including Taxes) (Rs.) | Rs. 7,790.00 | |
Monthly Rental (Rs.) | Rs. 1,400.00 | Rs. 3,900.00 |
Download Bandwidth (Mbps) * | 4 | 4 |
Up Link Bandwidth (Mbps) | 1 | 1 |
Speed Check Limit 1 applies at ** | 25 GB | 60 GB |
Speed Check Limit 2 applies at *** | 26 GB | 61 GB |
Email Boxes | 4 | 10 |
IP | Dynamic |
Broadband + Voice Package
Home Zone | Office Zone | |||
---|---|---|---|---|
Number of Voice Lines | 1 | 2 | 1 | 2 |
Connection Fee (Including Taxes) (Rs.) | 9,790.00 | 11,790.00 | 9,790.00 | 11,790.00 |
Monthly Rental (Rs.) | 2,000.00 | 4,500.00 | ||
Monthly Free Calls (Rs.) | 500.00 | 500.00 | 500.00 | 500.00 |
Speed Check Limit 1 applies at ** | 25 GB | 60 GB | ||
Speed Check Limit 2 applies at *** | 26 GB | 61 GB | ||
Down Link Bandwidth (Mbps) * | 4 | 4 | ||
Up Link Bandwidth (Mbps) | 1 | 1 | ||
Email Boxes | 4 | 10 | ||
IP | Dynamic |
* Speed can burst depending on resource availability
The stipulated bandwidth will not be guaranteed after reaching the Speed check limit
** once the Speed Check limit 1 is exceeded, Download bandwidth drops to 512 Kbps.
*** once the Speed Check limit 2 is exceeded, Download bandwidth drops to 64 Kbps.
** once the Speed Check limit 1 is exceeded, Download bandwidth drops to 512 Kbps.
*** once the Speed Check limit 2 is exceeded, Download bandwidth drops to 64 Kbps.
Voice Tariffs after free usage
Call Charges : Outgoing D2D Rs. 1.25 and D2ND Rs. 2.50
Incoming : FREE
Billing : Per Second Basis
Incoming : FREE
Billing : Per Second Basis
Source : Dialog
0 comments:
Post a Comment